Network Status
All Systems Operational
SYSTEM TIME: 10:29:34 AM UTC|EPOCH: 1771928974
Global Uptime
99.998%
Last 30 days
Avg Settlement
1.24s
Atomic Finality
Throughput
14.2k
TPS current
Active Nodes
1,204
Global Distribution
Regional Node Metrics
| Node Identifier | Region | Status | Latency |
|---|---|---|---|
| DXB-01 (Dubai HQ) | MENA | Operational | 8ms |
| BLR-01 (Bangalore HQ) | APAC | Operational | 12ms |
| LND-02 (London Edge) | EU | Operational | 34ms |
| SGP-04 (Singapore Hub) | APAC | Operational | 18ms |
| LGS-01 (Lagos Gateway) | AFRICA | Operational | 128ms |
| NYC-03 (New York Node) | AMER | Operational | 74ms |
Historical incident data is kept immutable in the MilkBun Public Ledger.